Abkürzungen
| A/A | AIR TO AIR | |
| A/D | Aerodrome | |
| A/G | AIR-TO-GROUND | |
| AAF | U.S. Army-Air Force | |
| AAL | ABOVE AERODROME LEVEL | |
| AAS | AIRPORT ADVISORY SERVICE | |
| AB | AIR BASE | |
| ABD | Airbus Directives and Procedures | |
| ABM | ABEAM | |
| ABN | AIRPORT BEACON | |
| ABV | ABOVE | |
| AC | AIR CARRIER | |
| ACA | ARTIC CONTROL AREA | |
| ACARS | AIRBORNE COMMUNICATIONS ADDRESSING AND REPORTING SYSTEM | |
| ACAS | AIRBORNE COLLISION AVOIDANCE SYSTEM | |
| ACC | accessory drive | |
| ACC | AREA CONTROL CENTER | |
| ACCUM | ACCUMULATE | |
| acft | Aircraft | |
| ACFT | AIRCRAFT | |
| ACN | AIRCRAFT CLASSIFICATION NUMBER | |
| ACR | AIR CARRIER | |
| AD | AERODROME | |
| ADA | ADVISORY AREA | |
| ADF | Automatic Direction Finding | |
| ADF | Automatic Direction Finder | |
| ADF | AUTOMATIC DIRECTION FINDING | |
| ADI | Altitude Director Indicator | |
| ADIZ | AIR DEFENSE IDENTIFICATION ZONE | |
| ADJ | ADJACENT | |
| ADR | ADVISORY ROUTE | |
| ADV | ADVISORY AREA | |
| ADZD | ADVISED | |
| AEIS | AERONAUTICAL ENROUTE INFORMATION SERVICE | |
| AER | APPROACH END RUNWAY | |
| AERADIO | AIR RADIO | |
| AERO | AERODROME | |
| AFB | Air Force Base | |
| AFB | AIR FORCE BASE | |
| AFF | ARMY AIR FIELD | |
| AFIS | AIRPORT FLIGHT INFORMATION SERVICE | |
| AFN | AMERICAN FORCES NETWORK | |
| AFRS | ARMED FORCES RADIO STATIONS | |
| AFS | AIR FORCE STATION | |
| AFSS | AUTOMATED FLIGHT SERVICE STATION | |
| AGL | ABOVE GROUND LEVEL | |
| AH | ALERT HEIGHT | |
| AIAA | American Institute of Aeronautics and Astronautics | |
| AIREP | AIR-REPORT | |
| AITM | Airbus Industrie Test Methods | |
| ALA | AUTHORIZED LANDING AREA | |
| ALF | AUXILLARY LANDING FIELD | |
| ALPA | Air Line Pilots Association: amerikanischer Pilotenverband | |
| ALS | APPROACH LIGHT SYSTEM | |
| ALSTG | ALTIMETER SETTING | |
| alt | altitude | |
| ALT | ALTITUDE | |
| ALTM | ALTIMETER | |
| ALTN | ALTERNATE | |
| ALTNLY | ALTERNATELY | |
| AMA | AREA MINIMUM ALTITUDE | |
| AMDT | AMENDMENT | |
| AMECO | Aircraft Maintenance Engineering Corporation (Beijing), Beteiligungen: 60% China Air, 40% Lufthansa | |
| AMGR | AIRPORT MANAGER | |
| AMOS | AUTOMATIC METEOROLOGICAL OBSERVING SYSTEM | |
| AMSL | ABOVE MEAN SEA LEVEL | |
| AN | Air Force-Navy Aeronautical Standard | |
| ANGB | AIR NATIONAL GUARD BASE | |
| ANSI | American National Standard Institution | |
| AOE | AIRPORT OF ENTRY | |
| AOPA | Aircraft Owners and Pilots Association | |
| AP | Autopilot | |
| AP | AIRPORT | |
| AP LGT | AIRPORT LIGHTS | |
| APAPI | ABBREVIATED PRECISION APPROACH PATH INDICATOR | |
| APC | AREA POSITIVE CONTROL | |
| APCH | APPROACH | |
| APP | Auxiliary Power Plant | |
| APP | APPROACH CONTROL | |
| APT | AIRPORT | |
| ARB | AIR RESERVE BASE | |
| ARFF | AIRCRAFT RESCUE & FIRE FIGHTING | |
| ARINC | AERONAUTICAL RADIO, INC. | |
| ARO | AIRPORT REPORTING OFFICER | |
| ARR | ARRIVAL | |
| ARTCC | AIR ROUTE TRAFFIC CONTROL CENTER | |
| ASC | ascending | |
| ASDA | ACCELERATE STOP DISTANCE AVAILABLE | |
| ASL | Above Sea Level | |
| ASOS | AUTOMATED SERFACE OBSERVATION SYSTEM | |
| ASPH | ASPHALT | |
| ASR | AIRPORT SURVEILLANCE RADAR | |
| ATA | Actual Time of Arrival | |
| ATA | ACTUAL TIME OF ARRIVAL | |
| ATC | Air Traffic Control | |
| ATC | AIR TRAFFIC CONTROL | |
| ATCAA | AIR TRAFFIC CONTROL ASSIGNED AIRSPACE | |
| ATCC | AIR TRAFFIC CONTROL CENTER | |
| ATCSCC | AIR TRAFFIC CONTROL SYSTEM COMMAND CENTER | |
| ATCT | AIR TRAFFIC CONTROL TOWER | |
| ATD | ACTUAL TIME OF DEPARTURE | |
| ATF | AIRPORT TRAFFIC FREQUENCY | |
| ATFM | AIR TRAFFIC FLOW MANAGEMENT | |
| ATIS | Automatic Terminal Information Service | |
| ATIS | AUTOMATIC TERMINAL INFORMATION SERVICE | |
| ATS | Air Traffic Services | |
| ATS | AIR TRAFFIC SERVICE | |
| ATZ | AIRPORT TRAFFIC ZONE | |
| AUTH | AUTHORIZED | |
| AUTOB | AUTOMATIC WEATHER REPORTING SYSTEM | |
| AUW | ALL-UP WEIGHT | |
| AUX | AUXILARY | |
| AVBL | AVAIABLE | |
| AWIB | AIRPORT WEATHER INFORMATION BROADCAST | |
| AWOS | AUTOMATED WEATHER OBSERVING SYSTEM | |
| AWY | AIRWAY | |
| AZM | AZIMUTH | |
| BA FAIR | BRAKING ACTION FAIR | |
| BA NIL | BRAKING ACTION NIL | |
| BA POOR | BRAKING ACTION POOR | |
| BC | BACK COURSE | |
| BCM | BACK COURSE MARKER | |
| bcn | Beacon | |
| BCN | BEACON | |
| BCOB | BROKEN CLOUDS OR BETTER | |
| BCST | BROADCAST | |
| BDRY | BOUNDARY | |
| BERM | SNOWBANK/S CONTAINING EARTH/GRAVEL | |
| BLDG | BUILDING | |
| BLW | BELOW | |
| BM | BACK MARKER | |
| BND | BOUND | |
| BOAC | British Overseas Airways Corporation | |
| BRG | BEARING | |
| BYD | BEYOND | |
| C | ATC IFR FLIGHT PLAN CLEARNCE DELIVERY FREQUENCY | |
| CAAS | CLASS A AIRSPACE | |
| CADIZ | CANADIAN AIR DEFENSE IDENTIFICATION ZONE | |
| CARS | COMMUNITY AIRPORT RADIO STATION | |
| CAT | CATEGORY | |
| CBAS | CLASS B AIRSPACE | |
| CBSA | CLASS B SURFACE AREA | |
| CCAS | CLASS C AIRSPACE | |
| CCC | Crew Coordination Concept | |
| CCLKWS | COUNTERCLOCKWISE | |
| CCSA | CLASS C SURFACE AREA | |
| ccw | counterclockwise | |
| CD | CLEARANCE DELIVERY | |
| CDAS | CLASS D AIRSPACE | |
| CDI | Course Deviation Indicator -> OBI | |
| CDI | COURSE DEVIATION INDICATOR | |
| CDSA | CLASS D SURFACE AREA | |
| CDT | CENTRAL DAYLIGHT TIME | |
| CDU | Control Display Unit | |
| CEAS | CLASS E AIRSPACE | |
| CEIL | CEILING | |
| CESA | CLASS E SURFACE AREA | |
| CFR | CODE OF FEDERAL REGULATIONS | |
| CGAS | CLASS G AIRSPACE | |
| CGL | CIRCLING GUIDANCE LIGHTS | |
| CH | CHANNEL | |
| CH | CRITICAL HEIGHT | |
| CHAN | CHANNEL | |
| CHG | CHANGE OR MODIFICATION | |
| CIG | CEILING | |
| CK | CHECK | |
| CL | CENTERLINE | |
| CLKWS | CLOCKWISE | |
| CLR | CLEARANCE, CLEAR(S), CLEARED TO | |
| CLSD | CLOSED | |
| CMB | CLIMB | |
| CMNPS | CANADIAN MINIMUM NAVIGATION PERFORMANCE SPECIFICATION | |
| CMSND | COMMISSIONED | |
| CNF | COMPUTER NAVIGATION FIX | |
| CNL | CANCEL | |
| CNTRLN | CENTERLINE | |
| CO | COUNTY | |
| COM | COMMUNICATIONS | |
| COMLO | COMPASS LOCATOR | |
| COMM | COMMUNICATIONS | |
| CONC | CONCRETE | |
| CONT | CONTINUOUS | |
| COORD | COORDINATES | |
| COP | CHANGE OVER POINT | |
| CORR | CORRIDOR | |
| CP | COMMAND POST | |
| CPD | COUPLED | |
| CPT | CLEARANCE-PRE-TAXI PROCEDURE | |
| CRP | COMPULSORY REPORTING POINT | |
| CRS | COURSE | |
| CST | CENTRAL STANDARD TIME | |
| CTA | CONTROL AREA | |
| CTAF | COMMONTRAFFIC ADVISORY FREQUENCY | |
| CTC | CONTACT | |
| CTL | CONTROL | |
| CTR | CONTROL ZONE | |
| CVFR | CONTROLLED VFR | |
| cw | clockwise | |
| D | DAY | |
| D-ATIS | DIGITAL ATIS | |
| DA | DECISION ALTITUDE | |
| DALGT | DAYLIGHT | |
| DCT | DIRECT | |
| DECMSND | DECOMMISSIONED | |
| DEG | DEGREE | |
| DEGS | DEGREES | |
| DEP | DEPARTURE CONTROL | |
| DEP PROC | DEPARTURE PROCEDURE | |
| DER | DEPARTURE END OF RUNWAY | |
| DEWIZ | DISTANCE EARLY WARNING IDENTIFICATION ZONE | |
| DH | Decision Height | |
| DH | DECISION HEIGHT | |
| DISABLD | DISABLED | |
| DISPL THRESH | DISPLACED THRESHOLD | |
| DIST | DISTANCE | |
| DLA | DELAY OR DELAYED | |
| DLT | DELETE | |
| DLY | DAILY | |
| DME | Distance Measuring Equipment | |
| DME | DISTANCE-MEASURING EQUIPMENT | |
| DMSTN | DEMONSTRAITION | |
| DOD | Department of Defense | |
| DOD | DEPT OF DEFENSE | |
| DOM | DOMESTIC | |
| DOT | Department of Transportation | |
| DP | DEPARTURE PROCEDURE | |
| DRFT | SNOWBANK/S CAUSED BY WIND ACTION | |
| DSPLCD | DISPLACED | |
| E | EAST | |
| EAT | EXPECTED APPROACH TIME | |
| EB | EASTBOUND | |
| EDT | EASTERN DAYLIGHT TIME | |
| EET | Estimated Elapsed Time | |
| EET | ESTIMATED ELAPSED TIME | |
| EFAS | ENROUTE FLGIGHT ADVISORY SERVICE | |
| EFF | EFFECTIVE | |
| ELEV | ELEVATION | |
| EMERG | EMERGENCY | |
| ENG | ENGINE | |
| ENRT | EN ROUTE | |
| ENTR | ENTIRE | |
| EOBT | ESTIMATED OFF BLOCK TIME | |
| EST | EASTERN STANDARD TIME | |
| ETA | Estimated Time of Arrival | |
| ETA | ESTIMATED TIME OF ARRIVAL | |
| ETD | ESTIMATED TIME OF DEPARTURE | |
| ETE | Estimated Time Enroute | |
| ETE | ESTIMATED TIME ENROUTE | |
| ETOPS | Extended Range Twin-engine-Operations | |
| ETOPS | EXTENDED RANGE OPERATION WITH TWO ENGINE AIRPLANES | |
| EXC | EXCEPT | |
| F/O | First Officer | |
| FAA | Federal Aviation Administration (u.s.) | |
| FAA | FEDERAL AVIATION ADMINISTRATION | |
| FAC | FACILITY OR FACILITIES | |
| FADEC | Full Authority Digital Engine Control | |
| FAF | FINAL APPROACH FIX | |
| FAN MKR | FAN MARKER | |
| FAP | FINAL APPROACH POINT | |
| FAR | FEDERAL AVIAITON REGULATION | |
| FBL | Fly-By-Light | |
| FBL | Light (to qualify icing, turbulence etc) | |
| FBW | Fly-By-Wire | |
| FCP | FINAL CONTROL POINT | |
| FDC | FLIGHT DATA CENTER | |
| FI/P | FLIGHT INSPECTION PERMANENT | |
| FI/T | FLIGHT INSPECTION TEMPORARY | |
| FIC | FLIGHT INFORMATION CENTER | |
| FIR | FLIGHT INFORMATION REGION | |
| FIS | FLIGHT INFORMATION SERVICE | |
| FL | FLIGHT LEVEL | |
| FLD | FIELD | |
| FLG | FLASHING | |
| FLT | FLIGHT | |
| FM | FAN MARKER | |
| FM | FROM (NOTAM CONTRACTION) | |
| FMS | FLIGHT MANAGEMENT SYSTEM | |
| FNA | FINAL APPROACH | |
| FPM | FEET PER MINUTE | |
| FREQ | FREQUENCY | |
| FRH | FLY RUNWAY HEADING | |
| FRI | FRIDAY | |
| FRZN | FROZEN | |
| FSS | FLIGHT SERVICE STATION | |
| FT | FEET | |
| FTS | FLEXIBLE TRACK SYSTEM | |
| G/S | GROUND SPEED | |
| GA | GENERAL AVIATION | |
| GC | GROUND CONTROL | |
| GCA | GROUND CONTROLLED APPROACH | |
| GCO | GROUND COMMUNICATION OUTLET | |
| GLONASS | GLOBAL ORBITING NAVIGATION SATELLITE SYSTEM | |
| GMT | GREENWICH MEAN TIME | |
| gnd | ground | |
| GND | GROUND CONTROL | |
| GND | GROUND LEVEL | |
| GNSS | GLOBAL NAVIGATION SATELLITE SYSTEM | |
| GOVT | GOVERNMENT | |
| GP | GLIDEPATH | |
| gph | gallon per hour Gallonen pro Stunde (3,785dm3/h) | |
| GPS | GLOBAL POSITIONING SYSTEM | |
| GPWS | Ground Proximity Warning System (Bodennäherungswarnsystem) | |
| GRVL | GRAVEL | |
| GS | Ground Speed | |
| GS | GLIDE SLOPE | |
| GWT | GROSS WEIGHT | |
| H24 | 24 HOUR SERVICE | |
| HAA | HEIGHT ABOVE AIRPORT | |
| HAS | HEIGHT ABOVE SITE | |
| HAT | HEIGHT ABOVE TOUCHDOWN | |
| HC | CRITICAL HEIGHT | |
| HDG | HEADING | |
| HEL | HELICOPTER | |
| HELI | HELIPORT | |
| HF | HIGHT FREQUENCY | |
| HI | HIGHT ALTITUDE | |
| HI | HIGH INTENSITY | |
| HIALS | HIGH INTENSITY APPROACH LIGHT SYSTEM | |
| HIRL | HIGH INTENSITY RUNWAY EDGE LIGHTS | |
| HIWAS | HAZARDOUS INFLIGHT WEATHER ADVISORY SERVICE | |
| HJ | SUNRISE TO SUNSET | |
| HLDG | HOLDING | |
| HN | SUNSET TO SUNRISE | |
| HO | BY OPERATIONAL REQUIREMENTS | |
| HOL | HOLIDAY | |
| HOTAS | Hands on Throttle and Stick | |
| HP | HOLDING PATTERN | |
| HR | HOUR | |
| HS | DURING HOURS OF SCHEDULED OPERATIONS | |
| HST | HIGH SPEED TAXIWAY TURN OFF | |
| HUD | Head-Up-Display | |
| HZ | HERTZ | |
| I | ISLAND | |
| I/V | INSTRUMENT/VISUAL CONTROLLED AIRSPACE | |
| IAF | INITIAL APPROACH FIX | |
| IAP | INSTRUMENT APPROACH PROCEDURE | |
| IAS | INDICATED AIRSPEED | |
| IBN | IDENTIFICATION BEACON | |
| ICAO | International Civil Aviation Organization | |
| ICAO | INTERNATIONAL CIVIL AVIATION ORGANIZATION | |
| ID | IDENTIFICATION | |
| IDENT | IDENTIFICATION | |
| IF | INTERMEDIATE FIX | |
| IFF | Identification Friend or Foe | |
| IFR | Instrument Flight Rules | |
| IFR | INSTRUMENT FLIGHT RULES | |
| IGS | INSTRUMENT GUIDANCE SYSTEM | |
| ILS | Instrument Landing System | |
| ILS | INSTRUMENT LANDING SYSTEM | |
| IM | INNER MARKER | |
| IMC | Instrument Meteorologic Condition (Instrumentenflugbedingungen) | |
| IMC | INSTRUMENT METEOROLOGICAL CONDITIONS | |
| IMTA | INTENSIVE MILITARY TRAING AREA | |
| IN | INCHES | |
| INBD | INBOUND | |
| INDEFLY | INDEFINITELY | |
| INFO | INFORMATION | |
| INOP | INOPERATIVE | |
| INS | Inertial Navigation System | |
| INS | INCHES | |
| INS | INERTIAL NAVIGATION SYSTEM | |
| INSTR | INSTRUMENT | |
| INSTS | INTENSITY | |
| INT | INTERSECTION | |
| INTL | INTERNATIONAL | |
| INVOF | IN VICINITY OF | |
| IORRA | INDIAN OCEAN RANDOM RNAV AREA | |
| IR | ICE ON RUNWAY/S (NOTAM CONTRACTION) | |
| IR | INSTRUMENT RESTRICTED CONTROLLED AIRSPACE | |
| IS | ISLANDS | |
| ISA | International Standard Atmosphere | |
| ITPS | International Test Pilots' School | |
| ITWS | INTEGRATED TERMINAL WEATHER SYSTEM | |
| JAA | Joint Aviation Authorities (european) | |
| JAA | JOINT AVIATION AUTHORITIES | |
| JAR | Joint Aviation Requirements (u.s.) | |
| KGS | KILOGRAMS | |
| KHZ | KILOHERTZ | |
| KIAS | KNOTS INDICATED AIRSPEED | |
| KM | KILOMETERS | |
| KMH | KILOMTERS PER HOUR | |
| KT | KNOTS | |
| KTAS | KNOTS TRUE AIRSPEED | |
| L | LOCATOR | |
| L | LEFT (NOTAM CONTRACTION) | |
| LAA | LOCAL AIRPORT ADVISORY | |
| LACFT | LARGE AIRCRAFT | |
| LAHSO | LAND AND HOLD SHORT OPERATIONS | |
| LAT | LATITUDE | |
| LAWRS | LIMITED AVIATION WEATHER REPORTING STATION | |
| LB | POUND/POUNDS | |
| lb(s) | pound(s) | |
| LBA | Luftfahrtbundesamt (germany) | |
| LBCM | LOCATOR BACK COURSE MARKER | |
| LBM | LOCATOR BACK MARKER | |
| LBS | POUNDS | |
| LC | LOCAL CONTROL | |
| LCG | LOAD CLASSIFICATION GROUP | |
| LCN | LOAD CLASSIFICATION NUMBER | |
| LCTD | LOCATED | |
| LCTR | LOCATOR | |
| LDA | LANDING DISTANCE AVAILABLE | |
| LDA | LOCALIZER TYPE DIRECTIONAL AID | |
| LDI | LANDING DIRECTION INDICATOR | |
| LDIN | LEAD IN LIGHT SYSTEM | |
| LGT | LIGHT OR LIGHTING | |
| LGTH | LENGTH | |
| LIM | LOCATOR INNER MARKER | |
| LIRL | LOW INTENSITY RUNWAY LIGHTS | |
| LLWAS | LOW LEVEL WIND SHEAR ALERT SYSTEM | |
| LLZ | Localizer (Landekurssender) | |
| LM | COMPASS LOCATOR AT ILS OUTER MARKER | |
| LMM | LOCATOR MIDDLE MARKER | |
| LN | Luftfahrtnormen (germany) | |
| LNDG | LANDING | |
| LO | LOCATOR AT OUTER MARKER SITE | |
| LOC | LOCALIZER | |
| LOF | Lift off | |
| LOM | LOCATOR OUT MARKER | |
| LONG | LONGITUDE | |
| LRN | LORAN | |
| LSALT | LOWEST SAFE ALTITUDE | |
| LSR | LOOSE SNOW ON RUNWAY/S | |
| LT | LEFT TURN (NOTAM CONTRACTION) | |
| LT | LOCAL TIME | |
| LTB | Luftfahrt-technischer Betrieb | |
| LTS | LIGHTS | |
| M | METERS | |
| MAA | MAXIMUM AUTHORIZED ALTITUDE | |
| MAG | MAGNETIC | |
| MAINT | MAINTAIN, MAINTENANCE | |
| MALS | MED INTENSITY APPROACH LIGHT SYSTEM | |
| MALSF | MEDIUM INTENSITY APPROACH LIGHT SYSTEM WITH SEQUENCED FLASHING LIGHTS | |
| MALSR | MEDIUM INTENSITY APPROACH LIGHT SYSTEM WITH RUNWAY ALIGNMENT INDICATOR LIGHTS | |
| MAP | MISSED APPROACH POINT | |
| MAPT | MISSED APPROACH POINT | |
| MAX | MAXIMUM | |
| MB | MILLIBARS | |
| MBZ | MANDATORY BROADCAST ZONE | |
| MCA | MINIMUM CROSSING ALTITUDE | |
| MCAF | MARINE CORPS AIR FACILITY | |
| MCTA | MILITARY CONTROLLED AIRPSACE | |
| MDA | Minimum Descent Altitude | |
| MDA | MINIMUM DESCENT ALTITUDE | |
| MDT | MOUNTAIN DAYLIGHT TIME | |
| MEA | MINIMUM ENROUTE ALTITUDE | |
| MED | MEDIUM | |
| MEHT | MINIMUM EYE HEIGHT OVER THRESHOLD | |
| MEL | Minimum Equipment List | |
| MEML | MEMORIAL | |
| MET | METEOROLOGICAL | |
| METAR | Aviation Routine Weather Report | |
| MHA | MINIMUM HOLDING ALTITUDE | |
| MHZ | MEGAHERTZ | |
| MI | MEDIUM INENSITY | |
| MIALS | MEDIUM INTENSITY APPROACH LIGHT SYSTEM | |
| MIL | U.S. Military Specification | |
| MIL | MILITARY | |
| MIM | MINIMUM | |
| MIN | MINUTE | |
| MIRL | MEDIUM INTENSITY RUNWAY EDGE LIGHTS | |
| MKR | MARKER RADIO BEACON | |
| MLS | MICROWAVE LANDING SYSTEM | |
| MLW | Maximum Landing Weight | |
| MM | MIDDLE MARKER | |
| MNM | MINIMUM | |
| MNPS | MINIMUM NAVIGATION PERFORMANCE SPECIFICATIONS | |
| MNT | MONITOR/MONITORING/MONITORED | |
| MOA | MILITARY OPERATION AREA | |
| MOC | MINIMUM OBSTRUCTION CLEARANCE | |
| MOCA | MINIMUM OBSTRUCTION CLEARANCE ALTITUDE | |
| MON | MONDAY | |
| MORA | MINIMU OFF ROUTE ALTITUDE | |
| MRA | MINIMUM RCEPTION ALTITUDE | |
| MS | Military Standard | |
| MSA | MINIMUM SAFE ALTITUDE | |
| MSAW | MINIMUM SAFE ALTITUDE WARNING | |
| MSG | MESSAGE | |
| MSL | MEAN SEA LEVEL | |
| MST | MOUNTAIN STANDARD TIME | |
| MTA | MILITARY TRAIN AREA | |
| MTAF | MANDATORY TRAFFIC ADVISORY FREQUENCY | |
| MTBF | Meantime between failure | |
| MTCA | MINIMUM TERRAIN CLEARANCE ALTITUDE | |
| MTMA | MILITARY TERMINAL CONTROL AREA | |
| MTOW | Maximum Takeoff Weight | |
| MTOW | MAXIMUM TAKE OFF WEIGHT | |
| MU | MU METERS | |
| MUD | MUD | |
| MUN | MUNICIPAL | |
| MUNI | MUNICIPAL | |
| MVA | MINIMUM VECTORING ALTITUDE | |
| N | NIGHT | |
| N | NORTH | |
| NA | NOT AUTHORIZED | |
| NAAS | NAVAL AUXILIARY AIR STATION | |
| NAR | NORTH AMERICAN ROUTES | |
| NAS | National Aerospace Standard | |
| NAS | NAVAL AIR STATION | |
| NAT | NORTH ATLANTIC TRAFFIC | |
| NAT/OTS | NORTH ATLANTIC TRAFFIC/ORGANIZED TRACK SYSTEM | |
| NATL | NATIONAL | |
| NATS | National Air Traffic Services: englische Flugsicherung | |
| NAV | NAVIGATION | |
| NAVAID | NAVIGATIONAL AID | |
| NB | NORTHBOUND | |
| NCA | NORTHERN CONTROL AREA | |
| NCRP | NON COMPULSORY REPORTING POINT | |
| NDB | Non-Directional Beacon | |
| NDB | NON DIRECTIONAL BEACON | |
| NE | NORTHEAST | |
| NGT | NIGHT | |
| NM | NAUTICAL MILE | |
| NMR | NAUTICAL MILE RADIUS | |
| NONSTD | NONSTANDARD | |
| NOPT | NO PROCEDURE TURN | |
| NORAD | North American Aerospace Defence Command | |
| NOTAM | NOTICES TO AIRMEN | |
| NR | NUMBER | |
| NTAP | NOTICE TO AIRMEN PUBLICATION | |
| NW | NORTHWEST | |
| NWC | NAVAL WEAPONS CENTER | |
| O/A | ON OR ABOUT | |
| O/R | ON REQUEST | |
| O/T | OTHER TIMES | |
| OAC | OCEANIC AREA CONTROL | |
| OAT | Outer Air Temperature | |
| OBI | Omni-Bearing-Indicator | |
| OBS | omni bearing setting | |
| OBSC | OBSCURED, OBSCURE, OBSCURING | |
| OBST | OBSTRUCTION, OBSTACLE | |
| OCA | OCEANIC CONTROL AREA | |
| OCA | OBSTACLE CLEARANCE ALTITUDE | |
| OCL | OBSTRUCTION CLEARANCE LIMIT | |
| OCNL | OCCASIONAL | |
| OCTA | OCEANIC CONTROL AREA | |
| ODALS | OMNI DIRECTIONAL APPROACH LIGHT SYSTEM | |
| OM | OUTER MARKER | |
| OPR | OPERATE, OPERATOR OR OPERATIVE | |
| OPS | OPERATIONS | |
| ORIG | ORIGINAL | |
| OTR | OCEANIC TRANSITIONS ROUTES | |
| OTS | OUT OF SERVICE | |
| OVR | OVER | |
| PAEW | PERSONNEL AND EQUIPMENT WORKING | |
| PAPI | Precision Approach Path Indicator | |
| PAPI | PRECISION APPROACH PATH INDICATOR | |
| PAR | PRECISION APPROACH RADAR | |
| PARL | PARALLEL | |
| PAT | PATTERN | |
| PAX | PASSENGER(S) | |
| PCL | PILOT CONTROLLED LIGHT | |
| PCN | PAVEMENT CLASSIFICATION NUMBER | |
| PCZ | POSITIVE CONTROL ZONE | |
| PDC | PRE DEPARTURE CLEARANCE | |
| PDT | PACIFIC DAYLIGHT TIME | |
| PERM | PERMANENT | |
| PET | Point of Equal Times | |
| PIC | Pilot in Command | |
| PIK | Pilot Information Kiosk | |
| PISTON | PISTON AIRCRAFT | |
| PJE | PARACHUTE JUMPING EXERCISE | |
| PLA | PRACTICE LOW APPROACH | |
| PLASI | PULSATING VISUAL APPROACH SLOPE INDICATOR | |
| PLW | PLOW/PLOWED | |
| PN | PRIOR NOTICE REQUIRED | |
| PNF | Pilot Non Flying | |
| PNR | Point of no Return | |
| PPO | PRIOR PERMISSION ONLY | |
| PPR | PRIOR PERMISSION REQUIRED | |
| PRA | PRECISION RADAR APPROACH | |
| PRM | PRECISION RADAR MONITOR | |
| PRN | PSUEDO RANDOM NOISE | |
| PROC | PROCEDURE | |
| PROP | PROPELLER AIRCRAFT | |
| PSP | PIERCED STEEL PLANKING | |
| PSP | PACIFIC STANDARD TIME | |
| PSR | PACKED SNOW ON RUNWAY(S) | |
| PTCHY | PATCHY | |
| PTN | PROCEDURE TURN | |
| PVT | PRIVATE OPERATOR OR PRIVATE | |
| QANTAS | Queensland and Northern Territory Aerial Services | |
| QDM | MAGNETIC BEARING TO FACILITY | |
| QDR | MANETCI BEARING FROM FACILITY | |
| QFE | Question Field Elevation (Luftdruck auf Platzhöhe) | |
| QFE | HEIGHT ABOVE AIRPORT ELEVATION | |
| QNH | Question Normal High (Luftdruck auf Meereshöhe) | |
| R | RIGHT | |
| RA | RADIO ALTIMETER | |
| RAF | Royal Air Force | |
| RAI | RUNWAY ALIGNMENT INDICATOR | |
| RAIL | RUNWAY ALIGNMENT INDICATOR LIGHTS | |
| RAMOS | REMOTE AUTOMATIC METEROLOGICAL OBSERVING SYSTEM | |
| RAPCON | RADAR APPROACH CONTROL | |
| RCAG | REMOTE COMMUNICATIONS AIR GROUND | |
| RCC | RESCUE COORDINATION CENTER | |
| RCL | RUNWAY CENTERLINE | |
| RCLL | RUNWAY CENTERLINE LIGHT SYSTEM | |
| RCLM | RUNWAY CENTER LINE MARKINGS | |
| RCO | REMOTE COMMUNICATIONS OUTLET | |
| REC | RECEIVE/RECEIVER | |
| REF | REFERENCE | |
| REIL | RUNWAY END IDENTIFIER LIGHTS | |
| RELC | RELOCATED | |
| RENL | RUNWAY END IDENTIFIER LIGHTS | |
| REP | REPORTING POINT | |
| REP | RAM ENTRANCE POINT | |
| RL | RUNWAY LIGHT | |
| RLLS | RUNWAY LEAD-IN LIGHTS SYSTEM | |
| RMNDR | REMAINDER | |
| RNAV | Aera Navigation | |
| RNAV | AREA NAVIGATION | |
| RNP | REQUIRED NAVIGATION PERFORMANCE | |
| ROC | RATE OF CLIMB | |
| RPLC | REPLACE | |
| rpm | revolution per minute | |
| RPT | REGULAR PUBLIC TRANSPORT | |
| RQRD | REQUIRED | |
| RRL | RUNWAY REMAINING LIGHTS | |
| RSR | EN ROUTE SURVEILLANCE RADAR | |
| RSVN | RESERVATION | |
| RT | RIGHT TURN | |
| RTE | ROUTE | |
| RTR | REMOTE TRANSMITTER/RECEIVER | |
| RTS | RETURN TO SERVICE | |
| RUF | ROUGH | |
| RVR | RUNWAY VISUAL RANGE | |
| RVRM | RUNWAY VISUAL RANGE MIDPOINT | |
| RVRR | RUNWAY VISUAL RANGE ROLLOUT | |
| RVRT | RUNWAY VISUAL RANGE TOUCHDOWN | |
| RVSM | REDUCED VERTICAL SEPARATION MINIMUM | |
| RVV | RUNWAY VISBILITY VALUES | |
| RWY | RUNWAY | |
| S | SOUTH | |
| s/n | serial number | |
| SA | SAND, SANDED | |
| SALS | SHORT APPROACH LIGHT SYSTEM | |
| SALSF | SHORT APPROACH LIGHT WYSTEM WITH SEQUECED FLASHING LIGHTS | |
| SAR | Search And Rescue | |
| SAR | SEARCH AND RESCUE | |
| SAT | SATURDAY | |
| SATCPM | SATELLITE VOICE AIR GROUND CALLING | |
| SAWRS | SUPPLEMANTARY AVIATION WEATHER REPORTING STATION | |
| SB | SOUTHBOUND | |
| SBB | SINGLE SIDEBAND | |
| SCA | SOUTHERN CONTROL AREA | |
| SCOB | SCATTERED CLOUDS OR BETTER | |
| SDF | SIMPLIFIED DIRECTIONAL FACILITY | |
| SE | SOUTHEAST | |
| SEC | SECONDS | |
| SELCAL | SELECTIVE CALL SYSTEM | |
| SETP | Society of Experimental Test Pilots | |
